site | clue | answer | log entry | answer |
The letter to Trelix describes a CDS treatment program called Graduated Melatonin Therapy (GMT) and a research effort where partipants were flown in from around the world. Using these two hints, players solved this puzzle by using offsets from GMT for each of the cities of the various test subjects. The basis for mapping into the alphabet is keyed off of the patient Trelix R. Saratreet. The abnormal results indicator (A) in her listed location is a hint that she corresponds to A in the alphabet.
This yields the message: SEVEN TEN NORTH AT LONG BEACH BLVD EXIT. Immediately to the right of the exit is a gentle hillside sloping down to an open entrance to a sewer tunnel as shown in the photograph given to the players.
GMT Offset | Subject | Home Town | |
---|---|---|---|
S | +10:00 | Ian Snore | Brisbane, Australia |
E | -04:00 | Warner Blanket | Halifax, Canada |
V | Not on Map | Nick Nyquil | Unknown |
E | -04:00 | Warner Milk | Devonshire, Bermuda |
N | +05:00 | Tee Vee | Islamabad, Pakistan |
T | +11:00 | Reed Book | Magadan, Russia |
E | -04:00 | Moore Work | La Paz, Bolivia |
N | +05:00 | Noah Drunk | Karachi, Pakistan |
N | +05:00 | Less Clothes | Perm, Russia |
O | +06:00 | Hav Sexton | Tashkent, Uzbekistan |
R | +09:00 | Mue Sack | Tokyo, Japan |
T | +11:00 | Nu Sheets | Allaikha, Russia |
H | -01:00 | Tu Dark | Cape Verde Islands |
A | -08:00 | Trelix R. Saratreet | Los Angeles, CA (A) |
T | +11:00 | Noah Socks | Honiara, Solomon Islands |
L | +03:00 | Pill Low | Moscow, Russia |
O | +06:00 | Noah Work | Dhaka, Bangladesh |
N | +05:00 | Zee Sez | Sost-Khudabad, Pakistan |
G | -02:00 | Caffe Ine Free | Private Island, 1000 mi East of Brazil |
B | -07:00 | Grog Gee | Denver, CO |
E | -04:00 | Weir E | San Juan, Puerto Rico |
A | +11:00 | Tu Ty Erd | San Francisco, CA |
C | -06:00 | Stayup Late | Dallas, TX |
H | -01:00 | Moore Sexton | São Miguel, Azores Islands |
B | -07:00 | Kno Moore Joe | Salt Lake City, UT |
L | +03:00 | Sue Thing Musack | St. Petersburg, Russia |
V | Not on Map | Count Sheep | Unknown |
D | -05:00 | Reed Specs | New York, NY |
E | -04:00 | Ty Le Nol | Santo Domingo, Dominican Republic |
X | -11:00 | Take Bath | Midway Island |
I | GMT | Haught Chow Err | London, England |
T | +11:00 | Toe Tal Dark | Noumea, New Caledonia |
Copyright © 1998-2001 by ISETV. All rights reserved.