site | clue | answer | log entry | answer |
The lists of numbers and letters correspond to two players scoring a series of turns and drawing tiles in a Scrabble game. Each block represents the results of a player's drawing of tiles. The first line corresponds to both players drawing one tile to see who starts. The letter L is closest to the beginning of the alphabet so player #2 goes first. The second line documents both players drawing their starting seven tiles. All subsequent lines document which tiles each player drew after completing their play. While proper nouns cannot be used normally in Scrabble, the accompanying log clue implies that the word SANTA is used in this game. Once re-engineered, the final playing board spells out the next clue location.
STATE ROUTE EIGHTEEN SKY FOREST SANTA VILLAGE GINGERBREAD HOUSE NEAR ROAD
As it turned out, this puzzle was much more time consuming than expected…
V | ||||||||||||||
I | H | S | ||||||||||||
L | F | O | R | E | S | T | ||||||||
L | E | U | A | |||||||||||
A | I | S | T | |||||||||||
G | I | N | G | E | R | B | R | E | A | D | E | |||
E | H | O | O | |||||||||||
T | A | U | ||||||||||||
E | D | T | ||||||||||||
E | E | |||||||||||||
S | A | N | T | A | ||||||||||
K | ||||||||||||||
Y |
Drew | Holder | Word | Points | Ltr1 | Ltr2 | Ltr3 | Ltr4 | Ltr5 | Ltr6 | Ltr7 |
---|---|---|---|---|---|---|---|---|---|---|
READPQX | READPQX | READ | 10 | R | E | A | D | |||
BGINERH | BGINERH | BREAD | 8 | B | ||||||
SHUT | PQXSHUT | USE | 4 | S | E | |||||
G | GINERH | GINGERBREAD | 54 | G | I | N | G | E | R | |
FO | PQXTHFO | HOUSE | 8 | H | O | |||||
EITEUY | HEITEUY | EIGHT | 9 | E | I | H | T | |||
RE | PQXTFRE | FORE | 14 | F | R | E | ||||
ENAE | EUYENAE | EIGHTEEN | 24 | E | E | N | ||||
SST | PQXTSST | FOREST | 9 | S | T | |||||
OTZ | UYAEOTZ | ROUTE | 6 | O | U | T | E | |||
AA | SPQXTAA | ANT | 6 | A | T | |||||
EYST | YAZEYST | AGE | 4 | A | E | |||||
LV | SPQXALV | SANTA | 5 | S | A | |||||
KA | YZYSTKA | SKY | 20 | K | Y | |||||
IL | PQXVLIL | VILLAGE | 12 | V | I | L | L | |||
ER | YZSTAER | STATE | 6 | S | T | A | E | |||
OADW | PQXOADW | ROAD | 7 | A | O | D | ||||
NAWV | YZRNAWV | NEAR | 6 | N | A | R | ||||
URD | PQXWFIN | |||||||||
ONE | YZWVISH |
Copyright © 1998-2001 by ISETV. All rights reserved.