site | clue | answer | log entry | answer |
0 | R | |
0 | NIBERHG | |
8 | G | |
62 | YETIEU | |
71 | NEAE | |
95 | TOZ | |
101 | EYST | |
105 | AK | |
125 | RE | |
131 | AWNV | |
137 | ONE |
0 | L | |
0 | PEQADRX | |
10 | UHTS | |
14 | OF | |
22 | ER | |
36 | TSS | |
45 | AA | |
51 | LV | |
56 | LI | |
68 | DWOA | |
75 | URD |
Double Letter Score | |
Double Word Score | |
Triple Letter Score | |
Triple Word Score |
Letter | Letter Score | Distribution | Letter | Letter Score | Distribution | |
A | 1 | 9 | N | 1 | 6 | |
B | 3 | 2 | O | 1 | 8 | |
C | 3 | 2 | P | 3 | 2 | |
D | 2 | 4 | Q | 10 | 1 | |
E | 1 | 12 | R | 1 | 6 | |
F | 4 | 2 | S | 1 | 4 | |
G | 2 | 3 | T | 1 | 6 | |
H | 4 | 2 | U | 1 | 4 | |
I | 1 | 9 | V | 4 | 2 | |
J | 8 | 1 | W | 4 | 2 | |
K | 5 | 1 | X | 8 | 1 | |
L | 1 | 4 | Y | 4 | 2 | |
M | 3 | 2 | Z | 10 | 1 |
Copyright © 1998-2001 by ISETV. All rights reserved.