| site | clue | answer | log entry | answer |
| Number: | Log 10 |
| Date: | 3/15/81 |
| Answer: | Salt Lake City, UT 84150 |
This is a vector geometry question on a coordinate plane, where Q is a known point on the plane, Z is unknown, and the radius of the circle R is 100. The key to solving this problem is realize all of the triangles are right triangles. Given Q = (X0, Y0) then:
| Z = | (X0, Y0)R2 |
| X02 + Y02 | |
| Z = | (28.42, 50.75) * 1002 |
| (28.42)2 + (50.75)2 | |
| Z = | (84.00185,150.0033) |
The following log fragment provides insight on how to apply Z; rounded it is 84150 which is the zip code for Salt Lake City.
…the lines zip together and cross at letters which seem to mean something, some kind of code…
| Log #10 The coordinate is 0100010. The code segment is 0. |
![]() |
| Number | Date | Place | Code |
|---|---|---|---|
| Crash | 8/23/56 | ? | n/a |
| Log #1 | 2/6/59 | ? | ? |
| Log #2 | 7/22/61 | ? | ? |
| Log #3 | 1/5/64 | ? | ? |
| Log #4 | 6/20/66 | ? | ? |
| Log #5 | 12/3/68 | ? | ? |
| Log #6 | 5/19/71 | ? | ? |
| Log #7 | 11/1/73 | ? | ? |
| Log #8 | 4/16/76 | ? | ? |
| Log #9 | 9/30/78 | ? | ? |
| Log #10 | 3/15/81 | Salt Lake City, UT 84150 | 0 |
| Log #11 | 8/29/83 | Southwest of Korea | 0 |
| Log #12 | 2/11/86 | Near Sydney, Australia (149 E, 30 S) | 1 |
| Log #13 | 7/27/88 | Sendai, Japan | 1 |
| Log #14 | 1/10/91 | Burundi (30 E, 5 S) | 0 |
| Log #15 | 6/25/93 | Albania | 1 |
| Log #16 | 12/9/95 | Tibet | 1 |
| Visitation | 5/24/98 | ? | n/a |
Copyright © 1998-2001 by ISETV. All rights reserved.