Players needed to construct this table based on this completed map.

Number Date Place Code
Crash 8/23/56 Griffith Park, Mt. Hollywood n/a
Log #1 2/6/59 Cairo, Egypt 1
Log #2 7/22/61 Gobi Desert, Mongolia 0
Log #3 1/5/64 Des Moines, Iowa 0
Log #4 6/20/66 Marrakech, Morocco 1
Log #5 12/3/68 Memphis, TN (Graceland) 1
Log #6 5/19/71 Amboy, California 1
Log #7 11/1/73 Jerusalem, Israel 0
Log #8 4/16/76 Calcutta, India 1
Log #9 9/30/78 The Vatican 0
Log #10 3/15/81 Salt Lake City, UT 84150 0
Log #11 8/29/83 Southwest of Korea 0
Log #12 2/11/86 Near Sydney, Australia (149 E, 30 S) 1
Log #13 7/27/88 Sendai, Japan 1
Log #14 1/10/91 Burundi (30 E, 5 S) 0
Log #15 6/25/93 Albania 1
Log #16 12/9/95 Tibet 1
Visitation 5/24/98 Old LA Zoo, Griffith Park n/a

Reinforcing the “back in time nature” of the game, teams had to enter the code in the proper order—i.e., in order of the log entries as they occurred chronologically and NOT the order in which the teams picked them up. The proper code was:

10011101
00011011

 

Entering this code triggered a voice chip in the transmitter which played back the following message:

Greetings Trelix!

We have long awaited our meeting. We will pick you up at the Old LA Zoo picnic area in Griffith Park.



Copyright © 1998-2001 by ISETV. All rights reserved.