Number: Log 4
Date: 6/20/66
Answer: Marrakech, Morocco

The solution to this location was available on the web site for players that solved the Noah pre-game clue. The log entry simply mentions that the visitation occurred somewhere over a desert.


Log #4
The coordinate is 1011101.
The code segment is 1.

Number Date Place Code
Crash 8/23/56 ? n/a
Log #1 2/6/59 ? ?
Log #2 7/22/61 ? ?
Log #3 1/5/64 ? ?
Log #4 6/20/66 Marrakech, Morocco 1
Log #5 12/3/68 Memphis, TN (Graceland) 1
Log #6 5/19/71 Amboy, California 1
Log #7 11/1/73 Jerusalem, Israel 0
Log #8 4/16/76 Calcutta, India 1
Log #9 9/30/78 The Vatican 0
Log #10 3/15/81 Salt Lake City, UT 84150 0
Log #11 8/29/83 Southwest of Korea 0
Log #12 2/11/86 Near Sydney, Australia (149 E, 30 S) 1
Log #13 7/27/88 Sendai, Japan 1
Log #14 1/10/91 Burundi (30 E, 5 S) 0
Log #15 6/25/93 Albania 1
Log #16 12/9/95 Tibet 1
Visitation 5/24/98 ? n/a



Copyright © 1998-2001 by ISETV. All rights reserved.